Index of /archives/ZeroGversion2/images
Name Last modified Size Description
Parent Directory -
1GDSM head.jpg 2008-02-27 04:38 46K
1Ghead_from_race_car..> 2008-02-27 04:38 43K
2.0deckheight.jpg 2008-02-27 04:38 24K
2.4deckheight.jpg 2008-02-27 04:38 19K
2trannies.jpg 2008-02-27 04:39 29K
4G63cutaway.jpg 2008-02-27 04:39 55K
4G63minusTimingCover..> 2008-02-27 04:39 19K
4G64MainsSquirters2.jpg 2008-02-27 04:39 829K
4G64MainsSquirters_s..> 2008-02-27 04:39 13K
4G64pistons.jpg 2008-02-27 04:39 41K
6-bolt-4g64-block-wi..> 2008-02-27 04:39 51K
24blockbottom.jpg 2008-02-27 04:39 37K
24ExhaustCamGear.jpg 2008-02-27 04:39 24K
24IntakeCamGear.jpg 2008-02-27 04:39 21K
26blockbottom.jpg 2008-02-27 04:39 30K
26vs24pistonsAndRods..> 2008-02-27 04:39 31K
90camcaplabels.jpg 2008-02-27 04:39 108K
240rack.jpg 2008-02-27 04:39 6.8K
90headpressureregula..> 2008-02-27 04:39 21K
ABSelimLine.jpg 2008-02-27 04:39 30K
afterCleanRust.jpg 2008-02-27 04:39 27K
AlmostDoneInTheSun.jpg 2008-02-27 04:39 30K
atHyperfestSummit.jpg 2008-02-27 04:39 21K
atHyperfestSummitSma..> 2008-02-27 04:39 8.6K
b2600_full_transmiss..> 2008-02-27 04:39 11K
BanginInFireWall.AVI 2008-02-27 04:40 3.7M
big_turbo_resting_on..> 2008-02-27 04:40 15K
BoosterAfter.jpg 2008-02-27 04:40 10K
BoosterBefore.jpg 2008-02-27 04:40 11K
Buschur-RWD-Engine-2..> 2008-02-27 04:40 78K
Buschur-RWD-Engine-2..> 2008-02-27 04:40 17K
bushings.jpg 2008-02-27 04:40 21K
ClutchBack.jpg 2008-02-27 04:40 28K
ClutchFront.jpg 2008-02-27 04:40 24K
ClutchPressurePlate.jpg 2008-02-27 04:40 26K
ClutchSlaveBack.jpg 2008-02-27 04:40 9.8K
clutchSlaveSide.jpg 2008-02-27 04:40 14K
Cockpit.jpg 2008-02-27 04:40 104K
cockpit_steering_whe..> 2008-02-27 04:40 32K
coilPacks.jpg 2008-02-27 04:40 9.8K
CompletedEngineBay.jpg 2008-02-27 04:40 31K
CompletedEngineBayBi..> 2008-02-27 04:40 195K
crossmember1.jpg 2008-02-27 04:40 26K
D50Insides.jpg 2008-02-27 04:40 32K
d50waterPump.JPG 2008-02-27 04:40 13K
dirty.jpg 2008-02-27 04:40 22K
Diz's24.jpg 2008-02-27 04:40 64K
DOHCpan1.jpg 2008-02-27 04:40 12K
DOHCpan2.jpg 2008-02-27 04:40 21K
DOHCpan3.jpg 2008-02-27 04:40 11K
DOW5drift.jpg 2008-02-27 04:40 11K
downpipe.jpg 2008-02-27 04:40 5.2K
downpipe-complete.jpg 2008-02-27 04:40 8.5K
DozerEngineRemoval.jpg 2008-02-27 04:40 28K
dozerlift1.jpg 2008-02-27 04:40 27K
dozerlift2.jpg 2008-02-27 04:40 20K
DSMturboOutlet.jpg 2008-02-27 04:40 8.3K
DrTrannyAndMrHyde.jpg 2008-02-27 04:40 14K
EmptyBasementFinally..> 2008-02-27 04:40 17K
EngineBayAbyssSmall.jpg 2008-02-27 04:40 19K
enginebaymeasurement..> 2008-02-27 04:40 50K
engineBayWith4G63.jpg 2008-02-27 04:40 24K
engineInfo.gif 2008-02-27 04:40 19K
engineMovedBack1.jpg 2008-02-27 04:40 70K
engineRebuildParts.jpg 2008-02-27 04:40 48K
EngineWithTranny.jpg 2008-02-27 04:40 44K
Evo316G.jpg 2008-02-27 04:40 10K
Evo-Head.jpg 2008-02-27 04:40 63K
EvoHeadDSMhead.jpg 2008-02-27 04:41 38K
ExplodedWasteGate.jpg 2008-02-27 04:41 14K
firewall_painted.jpg 2008-02-27 04:41 36K
FrontEndBanner.jpg 2008-02-27 04:41 9.5K
FrontEndPeeking.jpg 2008-02-27 04:41 30K
frontofCar.jpg 2008-02-27 04:41 20K
frontsuspension.gif 2008-02-27 04:41 13K
FSMtrannyImage.gif 2008-02-27 04:41 13K
fuel_cell.jpg 2008-02-27 04:41 38K
gear_calc_screen.gif 2008-02-27 04:41 11K
gearbox.jpg 2008-02-27 04:41 18K
gst.jpg 2008-02-27 04:41 4.3K
gstInterior.jpg 2008-02-27 04:41 3.7K
HICAS1.jpg 2008-02-27 04:41 18K
HICAS2.jpg 2008-02-27 04:41 12K
HICAS3.jpg 2008-02-27 04:41 35K
HiddenOverflow.jpg 2008-02-27 04:41 10K
holset_compressor_wh..> 2008-02-27 04:41 20K
holset_compressor_wh..> 2008-02-27 04:41 17K
hyundaiValveCoverDir..> 2008-02-27 04:41 24K
ICplanningSession1.jpg 2008-02-27 04:41 26K
IntakeManifold.jpg 2008-02-27 04:41 14K
interior.jpg 2008-02-27 04:41 8.6K
inTheHouse.jpg 2008-02-27 04:41 18K
Inverted4G63cutaway.jpg 2008-02-27 04:41 55K
iserror.log 2008-02-27 04:41 15K
itsNotAsFarBackAsItL..> 2008-02-27 04:41 39K
Jason'sStarion1.jpg 2008-02-27 04:41 24K
Jason'sStarion2.jpg 2008-02-27 04:41 35K
LeatherWheel.jpg 2008-02-27 04:41 7.0K
mainShaftDifferences..> 2008-02-27 04:41 13K
minus.gif 2008-02-27 04:41 1.0K
mitsubishi_engines.gif 2008-02-27 04:41 38K
Mockup1Exh1.jpg 2008-02-27 04:41 37K
Mockup1Front1.jpg 2008-02-27 04:41 62K
Mockup1Front2.jpg 2008-02-27 04:41 52K
Mockup1Intake1.jpg 2008-02-27 04:41 36K
motor1.jpg 2008-02-27 04:41 66K
motor2.jpg 2008-02-27 04:41 108K
motor3.jpg 2008-02-27 04:41 102K
motor4.jpg 2008-02-27 04:41 91K
MotorAdapterPlates.jpg 2008-02-27 04:41 14K
MotorAdapterPlatesCL..> 2008-02-27 04:41 29K
motorInGST.jpg 2008-02-27 04:41 17K
non-90headpressurere..> 2008-02-27 04:41 14K
nonTurboDOHCwaterpip..> 2008-02-27 04:41 6.8K
OilCoolerFromBelow.jpg 2008-02-27 04:41 12K
oilsquirter.jpg 2008-02-27 04:41 37K
oilysteering.jpg 2008-02-27 04:41 16K
OverFlow.jpg 2008-02-27 04:41 14K
P1010002.JPG 2008-02-27 04:41 203K
P1010003.JPG 2008-02-27 04:41 209K
P1010004.JPG 2008-02-27 04:41 211K
P1010005.JPG 2008-02-27 04:42 211K
paintedBelow.jpg 2008-02-27 04:42 20K
paintedDside.jpg 2008-02-27 04:42 19K
paintedPside.jpg 2008-02-27 04:42 21K
paintedSun.jpg 2008-02-27 04:42 22K
paintedTransCrossMem..> 2008-02-27 04:42 19K
PeekingOutFromBehind..> 2008-02-27 04:42 11K
plus.gif 2008-02-27 04:42 1.0K
PostCarlisle6.jpg 2008-02-27 04:42 20K
powerSteeringHardlin..> 2008-02-27 04:42 9.6K
primerwhore.jpg 2008-02-27 04:42 22K
rackmeasurments.gif 2008-02-27 04:42 1.0K
Rear-Right-Close.jpg 2008-02-27 04:42 18K
rearsuspension.gif 2008-02-27 04:42 12K
Redtop1.jpg 2008-02-27 04:42 18K
shortblock2.jpg 2008-02-27 04:42 25K
shortblock.jpg 2008-02-27 04:42 49K
SOHC_DOHC_frontcover..> 2008-02-27 04:42 33K
SqeezeOutDrvr.jpg 2008-02-27 04:42 9.1K
SqeezeOutPass.jpg 2008-02-27 04:42 8.2K
Starion-D50compariso..> 2008-02-27 04:42 18K
Starion-D50compariso..> 2008-02-27 04:42 12K
Starion-D50compariso..> 2008-02-27 04:42 10K
Starion-D50compariso..> 2008-02-27 04:42 31K
StarionInsides.jpg 2008-02-27 04:42 29K
StarionWithBothTails..> 2008-02-27 04:42 18K
steering_L-R_movemen..> 2008-02-27 04:42 2.0K
steeringWheel.gif 2008-02-27 04:42 35K
summitFuelFilter.jpg 2008-02-27 04:42 18K
T56-6-bolt-fidanza-f..> 2008-02-27 04:42 44K
T56-6-bolt-fidanza-f..> 2008-02-27 04:42 43K
T56-6-bolt-fidanza-f..> 2008-02-27 04:42 39K
temp2.jpg 2008-02-27 04:42 4.2K
temp.jpg 2008-02-27 04:42 43K
TempRackBig.jpg 2008-02-27 04:42 35K
testFitting1.jpg 2008-02-27 04:42 32K
Thumbs.db 2008-02-27 04:42 720K
TialBottom.jpg 2008-02-27 04:42 19K
TialTop.jpg 2008-02-27 04:42 23K
tieRodDifference.jpg 2008-02-27 04:42 9.8K
TightInBackTestFit.jpg 2008-02-27 04:42 23K
TimingBeltEnvy.jpg 2008-02-27 04:42 66K
timingBeltInterferen..> 2008-02-27 04:42 41K
timingBeltInterferen..> 2008-02-27 04:42 36K
topBanner.jpg 2008-02-27 04:42 13K
topWaterPipe.jpg 2008-02-27 04:42 21K
ToxicTurboSwapped-14..> 2008-02-27 04:42 36K
turbo4.jpg 2008-02-27 04:42 13K
turbo-mock-up-front-..> 2008-02-27 04:42 28K
turbo-mock-up-rear-v..> 2008-02-27 04:42 14K
turbo-mockup-side-vi..> 2008-02-27 04:42 17K
turboOilWaterLines.jpg 2008-02-27 04:42 47K
turboRotation.jpg 2008-02-27 04:42 20K
TurboSideTestFit.jpg 2008-02-27 04:43 28K
underside.jpg 2008-02-27 04:43 12K
unpainted_trans_cros..> 2008-02-27 04:43 6.4K
waterJpipe.jpg 2008-02-27 04:43 59K
waterNeck1.jpg 2008-02-27 04:43 12K
waterneckFromBehind.jpg 2008-02-27 04:43 21K
yokes.jpg 2008-02-27 04:43 13K
_vti_cnf/ 2008-02-27 04:44 -
4D54 Diesel/ 2008-02-27 04:45 -
4D65 Deisel/ 2008-02-27 04:45 -
Heefner Toyota Trans..> 2008-02-27 04:45 -
otherPics/ 2008-02-27 04:45 -
rotozuk_method/ 2008-02-27 04:46 -
w58/ 2008-02-27 04:46 -
wiring/ 2008-02-27 04:46 -